Movies
2021
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | Spider-Man: No Way Home | Sony Pictures | $1,912,233,593[nb 1] |
| 2 | The Battle at Lake Changjin | Huaxia | $909,596,236 |
| 3 | Hi, Mom | Lian Ray | $841,674,419 |
| 4 | No Time to Die | MGM / Universal | $774,253,007 |
| 5 | F9 | Universal | $726,229,501 |
| 6 | Detective Chinatown 3 | Wanda | $686,257,563 |
| 7 | Venom: Let There Be Carnage | Sony Pictures | $506,863,592 |
| 8 | Godzilla vs. Kong | Warner Bros. / Toho | $470,116,094 |
| 9 | Shang-Chi and the Legend of the Ten Rings | Disney | $432,243,292 |
| 10 | Sing 2 | Universal | $408,396,446 |
2022
| Rank | Title | Distributor | Worldwide gross |
|---|---|---|---|
| 1 | Avatar: The Way of Water | 20th Century / Disney | $2,320,250,281 |
| 2 | Top Gun: Maverick | Paramount | $1,495,696,292 |
| 3 | Jurassic World Dominion | Universal | $1,003,700,664 |
| 4 | Doctor Strange in the Multiverse of Madness | Disney | $955,775,804 |
| 5 | Minions: The Rise of Gru | Universal | $939,628,210 |
| 6 | Black Panther: Wakanda Forever | Disney | $859,208,836 |
| 7 | The Batman | Warner Bros. | $770,962,583 |
| 8 | Thor: Love and Thunder | Disney | $760,928,081 |
| 9 | The Battle at Lake Changjin II | Huaxia | $626,571,697 |
| 10 | Puss in Boots: The Last Wish | Universal | $484,660,658 |


Comments
Post a Comment